IWGA World Game Cali 2013

Published
Photo of author
Written By Mark

A seasoned inline hockey player with over a decade of experience, Mark has competed at the amateur level and has a wealth of knowledge to share.

FIRS – Inline Hockey

IWGA World Game Cali (Colombia) 2013

07.26.13 to 07.30.13

Senior Men

All Schedules, Results and statistics on Rsportz

Ranking World Games Cali 2013

1 – USA
2 – Italy
3 – Czech Republic
4 – Canada
5 – Switzerland
6 – Latvia
7 – France
8 – Colombia

Team Pool A

USA – Italy – Switzerland – Colombia

Team Pool B

Canada – Czech Républic – France – Latvia

1 R Jul 26, 2013 08:00 AM Canada Latvia : Game Delayed
2 R Jul 26, 2013 09:30 AM Czech Republic 01 – 01 France
3 R Jul 26, 2013 11:00 AM USA 3 – 0 Colombia
4 R Jul 26, 2013 04:00 PM Italy 0 – 0 Switzerland
6 R Jul 26, 2013 07:00 PM France 01 – 03 Canada
5 R Jul 26, 2013 05:30 PM Latvia 00 – 11 Czech Republic

7 R Jul 27, 2013 08:00 AM Switzerland 06 – 07 USA
8 R Jul 27, 2013 09:30 AM Colombia 00 – 01 Italy
9 R Jul 27, 2013 11:00 AM France 04 – 04 Latvia
10 R Jul 27, 2013 04:00 PM Canada 03 – 03 Czech Republic
11 R Jul 27, 2013 05:30 PM USA 03 – 02 Italy
12 R Jul 27, 2013 07:00 PM Colombia 04 – 03 Switzerland

13 Q- A Jul 28, 2013 03:00 PM Italy 06 (OT) – 05 France
14 Q- B Jul 28, 2013 04:45 PM Czech Republic 09 – 01 Colombia
15 Q- C Jul 28, 2013 06:30 PM Canada 05 – 02 Switzerland
16 Q- D Jul 28, 2013 08:15 PM USA 07 – 01 Latvia

17 C- A Jul 29, 2013 03:00 PM France 02 – 03 Switzerland
18 C- B Jul 29, 2013 04:45 PM Colombia 00 – 02 Latvia
19 S- A Jul 29, 2013 06:30 PM Canada 01 – 04 Italy
20 S- B Jul 29, 2013 08:15 PM USA 03 – 01 Czech Republic

See also  Senior Men World Inline Hockey Championships in Roccaraso (Italy 2011)

21 C- C Jul 30, 2013 09:00 AM Colombia 02 – 11 France
22 C- D Jul 30, 2013 10:45 AM Latvia 00 – 03 Switzerland
23 C- E Jul 30, 2013 04:00 PM Czech Republic 03 – 01 Canada
24 FINAL Jul 30, 2013 05:45 PM USA 03 – 02 Italy